Affordable 3 Bed 1 1/2 Bath home with Bonus Flex Room loaded with potential for an Investment Opportunity or Starter Home. This home features Hardwood Floors throughout, Large Living room, Huge Kitchen with plenty of Cabinets, Carport, Paved Driveway with additional Parking Space and a Peaceful Backyard!!! Call Today for your Private Showing.
MLS# | 100264480 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1961 |
Days On Site | 10 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,512 |
Story(s) | 1.0 |
Acreage | 0.32 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Nash |
City | Rocky Mount |
Zip Code | 27803 |
Area | Nash |
Community Name | Cedarbrook |
Elementary School | Williford |
Middle School | Rocky Mount |
High School | Rocky Mount Senior High |
Listing VS Median (in Cedarbrook) | |
Price: $84,900 low | high Med: $129,900 SqFt: 1,512 low | high Med: 2,374 $ / SqFt: $56 low | high Med: $55 On Site: 10 low | high Med: 69 Sourced by Back At You |