Such a fantastic floor plan- The open concept with Kitchen and Living across the back of home - granite and stainless appliances. Kitchen Island overlooking living and fireplace. Huge master up plus two other well sized bedrooms with walk in closets. The Bonus room upstairs has been modified and expanded on this home providing great second living area - such a versatile and popular plan- completion date Feb 10, 2021
MLS# | 100241328 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Contingent |
Year | 2020 |
Days On Site | 138 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,600 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.23 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Pitt |
City | Winterville |
Zip Code | 28590 |
Area | Pitt |
Community Name | Canterbury |
Elementary School | Wintergreen |
Middle School | A. G. Cox |
High School | South Central |
Listing VS Median (in Canterbury) | |
Price: $295,000 low | high Med: $242,450 SqFt: 2,600 low | high Med: 2,206 $ / SqFt: $113 low | high Med: $109 On Site: 138 low | high Med: 85 Sourced by Back At You |