Spacious 2 story home. Hardwood floors. 2 fireplaces with Natural Gas source. Interior Wooden shutters. Granite counter tops in kitchen. Chrome plated appliances. Laundry room off kitchen. Screened in patio off Den area. 2 car Carport and storage areas.
MLS# | 100264444 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1967 |
Days On Site | 19 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,958 |
Car Port | Yes |
Story(s) | 2.0 |
Acreage | 0.55 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Lenoir |
City | Kinston |
Zip Code | 28504 |
Area | Lenoir |
Community Name | Sedgefield Forest |
Elementary School | Northwest |
Middle School | Rochelle |
High School | Kinston |
Listing VS Median (in Sedgefield Forest) | |
Price: $240,340 low | high Med: $240,340 SqFt: 2,958 low | high Med: 2,958 $ / SqFt: $81 low | high Med: $81 On Site: 19 low | high Med: 19 Sourced by Back At You |