Great location close to downtown.
MLS# | 100263329 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Days On Site | 20 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
Story(s) | 1.0 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Master Down | No |
Finished Room Over Garage | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Not In Subdivision |
Elementary School | Beaufort |
Middle School | Beaufort |
High School | East Carteret |
Listing VS Median (in Not In Subdivision) | |
Price: $1,100 low | high Med: $160,000 On Site: 20 low | high Med: 355 Sourced by Back At You |