Farmhouse built in 1900's or prior. Was originally built as a schoolhouse. Seller kept the farmhouse integrity. If you like older homes, you will like this one! 3 bedroom, 2 full bathrooms with large living room. All bedrooms and living areas have hardwood floors. Living room has gas log fireplace & built-in shelves. Kitchen has granite counters and Luxury vinyl plank flooring. Large laundry room with lots of storage. Both bathrooms have new tile flooring. Every room all newly painted. Exterior newly painted. 3 storage buildings on 1.49 Acres of land. HOME IS OLDER & BEING SOLD AS IS.
MLS# | 100240758 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1910 |
Days On Site | 139 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,617 |
Car Port | Yes |
Story(s) | 1.0 |
Acreage | 1.49 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Nash |
City | Rocky Mount |
Zip Code | 27803 |
Area | Nash |
Community Name | Not In Subdivision |
Elementary School | Englewood |
Middle School | Edwards |
High School | Rocky Mount |
Listing VS Median (in Not In Subdivision) | |
Price: $125,000 low | high Med: $150,000 SqFt: 1,617 low | high Med: 0 $ / SqFt: $77 low | high Med: $0 On Site: 139 low | high Med: 24 |